Wastegate Size | WG 40 | WG 40 | WG 45/50 | WG 45/50 | WG 60 | WG 60 |
Spring Colour | Black | Grey | Orange | Yellow | Raw | Purple |
Part Number | ||||||
Spring Location | Inner | Inner | Inner | Inner | Inner | Inner |
Spring Pressure | 3 PSI | 5 PSI | 3 PSI | 5 PSI | 3 PSI | 5 PSI |
PSI | BAR | KPa |
|
|
|
|
|
|
3 | 0.207 | 20.69 | X |
| X |
| X |
|
5 | 0.345 | 34.48 | X |
| X |
| X |