Product Name: | Electrical EGT Gauge |
Product Description: | EGT Electrical Gauge 200 to 1200 DEG C OR EGT Electrical Gauge 400 to 2200 DEG F |
Product Number: |

RecommendationsExhaust Gas Temperature Sensor
Component | Wire | Connect to |
Gauge | Yellow | Fused +12VDC battery supply |
Gauge | Red | Ignition switched +12VDC supply |
Gauge | Black | Ground (Vehicle chassis or earth) |
Gauge | Orange | Illumination Wire to Dim gauge |
Gauge | Pink | EGT sensor positive voltage supply |
Gauge | Blue | EGT sensor negative voltage supply |
EGT Sensor | Pink | Positive voltage supply (connect to gauge pink wire) |
EGT Sensor | Blue | negative voltage supply (connect to gauge blue wire) |
Operation & Troubleshooting